Property Attributes
- MLS#7068729
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaVilla Collection
- NeighborhoodSERENO CANYON PARCEL H
- Zip85255
- StyleContemporary
- Year Built2026
- Taxes$ 88
- Price$ 2,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MODEL HOME - Professionally decorated and fully furnished model home with resort-like outdoor living is available for purchase with an attractive leaseback opportunity. Enjoy immediate rental income while the builder continues to showcase this exceptional home. The Stellan floorpan offers expansive family living with a soaring great room, casual dining space and large covered patio. Highly upgraded with tongue and groove ceilings. beams, wall paneling, oversized light fixtures and Wolf appliances. Features a separate study, generous bonus room leading to a third bedroom ensuite ideal for overnight guests. Backyard pool and landscaping oasis is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 2673.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted,Stone |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa,Community Spa Htd,Guarded Entry,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SERENO CANYON PARCEL H |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pima Road,go East on Happy Valley as it curves North. At Ranch Gate Road,go East for a mile to the Sereno Canyon Gate House on the right. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | None |
| Association Name | CCMC |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8336.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 88.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 214 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 891.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separ |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Stellan |
|---|---|
| Exterior Amenities | Rain Gutters,Built-in Barbecue |
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 8336.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®