Property Attributes
- MLS#7020534
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaVilla Collection
- NeighborhoodSERENO CANYON PARCEL H
- Zip85255
- Style
- Year Built2026
- Taxes$ 85
- Price$ 1,740,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3221
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW CONSTRUCTION - EST, WINTER 2026 COMPLETION. The Salima's private front courtyard and covered entry flow into the grand foyer, opening to the great room with views of the covered patio. The gourmet kitchen overlooks a bright casual dining area, and is highlighted by a center island with breakfast bar and walk-in pantry. The primary bedroom is complete with a private covered patio, oversized walk-in closet, and primary bath with dual-sink vanity, large soaking tub, luxe shower with seat, rainhead, and private water closet. The secondary bedrooms feature an ensuite bath. There is still time to personalize your interior selections and landscaping/pool design. Make this home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $1,700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Foam,Metal |
| HOA Fee | 2673.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Other |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Blown Cellulose,Painted |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SERENO CANYON PARCEL H |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pima Road,go East on Happy Valley as it curves North. At Ranch Gate Road,go East for a mile to the Sereno Canyon Gate House on the right. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | CCMC |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8013.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 85.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 219 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 891.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Salima |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry,Golf Cart Garage |
| Lot Features | Desert Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 8013.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®