Property Attributes
- MLS#7067398
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTONTO CREEK SHORES
- Zip85541
- StyleRanch
- Year Built1988
- Taxes$ 631
- Price$ 412,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.98 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tonto Creek is just down the way, this spacious lot is just under 1 acre at 0.98, fully fenced, with (2) RV Gates, RV Parking and RV hook-ups! There're miles of endless trails, where you will enjoy fishing, swimming, canoeing, riding and hiking within a short distance of your front gate and you will enjoy a wonderful Playground and fire pit in your beautifully treed yard! This single level home has a guest house, 3 Bedrooms, 2 baths with another potential Bedroom/Office in the main house. The great room has a woodstove for those cool winter evenings and there's a fun upper loft for family movie night or a fun hide out for the kids! Outside you will find raised bed gardens and the yard has approx. 16 Fruit trees. The park like setting has lots of majestic native trees and the Playground.... area has a Trampoline, Tree House, Swing Set, Zip Line and a Fire Pit. Plenty of room for you horses, livestock, and pets. 2026 Updates include: Refrigerator, Mini Split in Guest House, Well Pipe, and new roof in 2022. See list of additional updates and upgrades attached.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $412,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Mini Split,See Remarks,Electric |
| Cooling | Central Air,Mini Split,Programmable Thmstat,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1988 |
| View | Trees/Woods,Mountain(s) |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TONTO CREEK SHORES |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM PAYSON,GO SOUTH ON HWY 87 APPROXIMATELY 11 MILES. TURN LEFT ONTO EAST GISELA RD. KEEP RIGHT ONTO EAST TONTO CREEK DR. TURN LEFT ON WINDY WAY TO HOME AT THE END ON THE LEFT. ***THE MLS MAP SHOWS |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42689.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 631.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 44,93,94,95 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Eat-in Kitchen,Vaulted Ceiling(s),Pantry |
|---|---|
| Flooring | Laminate,Concrete |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,Wood,Wire |
| Parking Features | Off Street,RV Access/Parking,Gated,RV Gate |
| Lot Features | Borders Preserve/Public Land,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Private Well |
| Lot Size Area | 42689.0 |
| Spa | No |
| Lot Size Acres | 0.98 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®