Property Attributes
- MLS#7041628
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTONTO CREEK SHORES
- Zip85541
- StyleContemporary
- Year Built2008
- Taxes$ 793
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in the peaceful Creekside community of Gisela, this charming 2008 manufactured home offers 2,128 sq. ft. of comfortable living space on 0.52 acres, including two additional parcels (Parcel #304-33-129E). The spacious layout features bright living areas, large windows, and plenty of room to relax or entertain. The flat property is ideal for horses, RVs, recreational vehicles, gardens, or future expansion. Just a short stroll away, Tonto Creek provides a scenic setting for fishing, wildlife viewing, and peaceful walks beneath mature trees. Surrounded by the natural beauty of Tonto National Forest, outdoor enthusiasts can enjoy hiking, horseback riding, and endless exploration. This property combines rural charm, open space, and a tranquil lifestyle, making it an ideal retreat or year
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $365,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2008 |
| View | Trees/Woods,Mountain(s) |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TONTO CREEK SHORES |
| Possible Use | Ranch |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Start in Payson,AZ. Head south on Arizona State Route 87 (the Beeline Highway) toward Gisela. After you reach the turn-off for Gisela (just east off SR-87),follow the road to the ''Y'' junction and k |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 793.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Body Type | Double Wide |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 126 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Carport,RV Access/Parking,Gated,RV Gate |
| Lot Features | Rural,Dirt Front,Dirt Back,Gravel/Stone Front,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 22651.0 |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®