Property Attributes
- MLS#7065163
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRIDGEWAY ESTATES
- Zip85541
- StyleResidential
- Year Built1981
- Taxes$ 2997
- Price$ 404,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
905 S Pinecone Street is a two-level, site-built residence located in Ridgeway Estates in Payson, Arizona. Built in 1981, the property contains approximately 2,450 square feet of living area, per assessor records, with 5 bedrooms and 2 full bathrooms on an approximately 0.21-acre lot. Property features include a two-car garage, family room, fireplace, vaulted ceilings, dual-pane windows, breakfast bar, kitchen-dining combination, utility room, patio and porch/deck. Floor coverings include carpet, laminate and tile. The residence is wood-frame construction with wood siding and an asphalt-shingle roof. Utilities listed for the property include electricity, piped propane, Town of Payson water and sewer. The property is located on a blacktop street and has wood and wire fencing.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Julia Randall Elementary School | Payson High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $404,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1981 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RIDGEWAY ESTATES |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | Turn left onto S Mud Springs Rd. At the traffic circle,take the 1st exit onto E Granite Dells Rd. Turn right onto S Hermosillo Dr. Turn right onto E Frontier St. Restricted usage road 95 ft Turn righ |
| High School | Payson High School |
| City | Payson |
| Disclosures | None |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9264.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2997.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Julia Randall Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.vr-360-tour.com/e/554BoBdVna4/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 54 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| None | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 9264.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®