Property Attributes
- MLS#7047517
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRIDGEWAY ESTATES
- Zip85541
- StyleResidential
- Year Built2026
- Taxes$ 671
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW construction home with 3 bedrooms and 2 upgraded bathrooms, all new stainless steel appliances complete with new Samsung washer & dryer, No HOA, gorgeous mountain views, open floor plan with private patio deck, 2 car garage with extra storage area and 8 ft garage door, high efficiency HVAC System, upgraded front door with an open floor plan, quartz counter-tops and kitchen island with seating area, large pantry, separate laundry room, large front yard and this high efficiency home includes spray foam insulation in the floors, walls and ceiling! Great location in Payson!
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $549,000 |
| 7/8/2026 | 5$525,000 |
| 7/14/2026 | 1$524,900 |
| 7/22/2026 | 1$522,222 |
| 7/27/2026 | 1$519,999 |
| 8/4/2026 | 1$519,000 |
| 8/12/2026 | 1$515,000 |
| 8/22/2026 | 1$513,900 |
| 8/29/2026 | 1$512,222 |
| 9/7/2026 | 1$510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Lap Siding,Wood Frame,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | City,Trees/Woods,City Lights,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIDGEWAY ESTATES |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Frontier St going east to the home |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9646.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 671.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Rim Country Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=yRLoyPRAoT5&brand=0 |
| Builder Name | Capital Investments |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | See Remarks |
| Lot Features | North/South Exposure,Natural Desert Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 9646.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®