Property Attributes
- MLS#7063505
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRound Valley
- Zip85541
- StyleCabin
- Year Built1988
- Taxes$ 2219
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled on a beautifully landscaped, park-like lot, this charming property is surrounded by lush lawns, vibrant flower gardens, and mature shade trees that create a peaceful, private setting. A welcoming covered front porch invites you inside to a warm and inviting great room featuring rustic wide-plank pine flooring, a soaring tongue-and-groove vaulted wood ceiling, and a cozy corner wood-burning stove with a stunning native stone surround. The spacious kitchen offers knotty pine cabinetry, a center island with cooktop, tile flooring, and plenty of room for gathering. The main-level primary bedroom provides convenience and comfort, along with a full bath and laundry area. Upstairs, two generously sized guest bedrooms are separated by a full bath, while the east bedroom opens to a private deck--the perfect spot to enjoy your morning coffee and the fresh mountain air. Step outside to the expansive rear porch and soak in breathtaking panoramic views of the surrounding forest and mountains. Bordering Forest Service land, this property offers exceptional privacy and endless opportunities for hiking, horseback riding, and outdoor recreation right from your backyard. Additional improvements include a tack room/storage shed, dedicated art studio, and a high-producing well, making this a truly special mountain retreat with endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $700,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Wood,Mini Split |
| Cooling | Mini Split |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 1988 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Round Valley |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Gibson Ranch Road and the 87. Turn on Gibson Ranch Road,follow all the way down,home on the right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | None |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47772.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2219.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qkzDqdtMhWB |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | R |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Other,Balcony,Storage |
|---|---|
| Fencing | Front Yard,Back Yard |
| Parking Features | RV Gate |
| Lot Features | Rural,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back |
| Water Source | Private Well |
| Lot Size Area | 47772.0 |
| Spa | No |
| Lot Size Acres | 1.1 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®