Property Attributes
- MLS#7046247
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodRound Valley
- Zip85541
- StyleRanch
- Year Built2003
- Taxes$ 2332
- Price$ 749,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home situated on 1 acre in the highly sought-after Round Valley neighborhood of Payson. As you arrive, you'll be greeted by a charming fenced courtyard, an ideal space to relax and enjoy Payson's wonderful four-season weather. Inside, you'll find durable concrete flooring throughout, complemented by granite countertops in both the kitchen and bathrooms. The kitchen features stainless steel appliances and plenty of workspace for cooking and entertaining. The spacious primary suite offers a walk-in closet with custom shelving and a beautiful walk-in shower. Both guest bedrooms are equipped with Murphy beds, providing flexibility for guests, hobbies, or a home office. Step outside to a backyard designed for both enjoyment and functionality. This horse property offers ample room for animals, recreation, RV parking, or future projects. Unwind after a long day in the salt water hot tub while taking in the peaceful surroundings. A fully fenced grass area provides a perfect place for pets or outdoor gatherings. Additional features include a greenhouse, a charming old barnwood shed, and a separate storage shed for all your tools and equipment. Car enthusiasts and hobbyists will appreciate the impressive 4-car drive-through garage, complete with attic storage above, offering abundant space for vehicles, toys, and extra storage. This exceptional property combines country living with modern comforts, all within one of Payson's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $799,000 |
| 7/13/2026 | 7$749,990 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Round Valley |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Greenhouse,Workshop,Shed(s) |
| Total Rooms | 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 87,turn on Gibson Ranch Rd,right on Stageline,Left on Colt Lane,home is on the right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Other (See Remarks) |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2332.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=p9UYKwLcYkd |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | B1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Pellet Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage |
| Lot Features | Rural,Dirt Back,Gravel/Stone Front |
| Water Source | Private Well |
| Lot Size Area | 43560.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®