Property Attributes
- MLS#7050088
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaDC Ranch
- NeighborhoodDC RANCH
- Zip85255
- StyleResidential
- Year Built1999
- Taxes$ 7417
- Price$ 2,575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4150
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning remodel ready for move in, with new hardwood flooring, new carpet, designer kitchen cabinetry, updated countertops and backsplashes, fresh interior and exterior paint, and a remodeled owner's suite bath, this exceptional residence blends timeless architecture with elevated modern finishes in one of the most coveted locations within DC Ranch. Perfectly positioned within the premier 91st Street gate off Desert Camp, the home is tucked quietly off a private circular drive, offering a rare blend of privacy, charm, and neighborhood character in the heart of North Scottsdale. Designed around a highly functional great room floor plan, the home showcases warm textures and architectural character throughout with thoughtfully layered finishes that create a sophisticated refined feel. The great room is anchored by a striking floor-to-ceiling stone accent wall with a beautiful wood beam hearth, seamlessly connecting the living spaces to the beautifully appointed kitchen featuring all new designer cabinetry, updated countertops and backsplashes, stainless steel appliances, a gas cooktop, an oversized eat-in island, and generous entertaining space. The residence features four bedrooms, three-and-a-half baths, an additional downstairs office or den, and an expansive upstairs loft offering flexible living and entertaining spaces. At the center of the home, a charming, tumbled brick courtyard creates an inviting backdrop for gatherings and seamless indoor-outdoor living. Thoughtfully designed for Arizona living, the home showcases exceptional outdoor spaces with a generous covered patio highlighted by a charming Dutch door creating seamless indoor-outdoor flow, while the backyard retreat is framed by mature trees and lush planters surrounding a generous pool. The beamed ramada with fireplace, built-in barbecue with eat-at counter seating, and extensive hardscape create multiple spaces for lounging, dining, and entertaining. Additional highlights include a three-car tandem garage, open and light-filled living spaces, and an exceptional opportunity to enjoy refined living in one of DC Ranch's most established and picturesque neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $2,595,000 |
| 8/13/2026 | 1$2,575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 410.94 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor,Heated,Lap |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DC RANCH |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pima go East on Thompson Peak,south on Desert Camp,North on 91st St.,Left on Mountain Spring Road to home |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DC Ranch |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11106.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7417.48 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Camelot Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 410.94 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard |
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 11106.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®