Property Attributes
- MLS#7074947
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodWESTBANK
- Zip85233
- StyleContemporary
- Year Built1996
- Taxes$ 1804
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage1955
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 1908 S SADDLE ST - a charming 4-bedroom, 3-bathroom home perfect for families seeking space and value in desirable Gilbert. This 1,955 sq ft single-family residence sits on a generous 7,144 sq ft lot, offering wonderful potential for outdoor living and expansion. Built in 1996, this home features a functional floor plan with comfortable living areas ideal for entertaining and everyday family living. With four generous bedrooms, there's plenty of room for a primary suite, guest rooms, or home office space. The three full bathrooms ensure convenience for busy households. The expansive lot is a true asset in today's market - offering privacy, mature landscaping opportunities, and potential for pool installation or expanded outdoor entertaining space. see more on next page.... The property's location in Gilbert provides excellent access to shopping, dining, schools, and recreation. This home represents an excellent opportunity for buyers looking to invest in an established neighborhood with room to grow. Whether you're a first-time buyer, growing family, or investor, this property offers solid bones and tremendous potential. Don't miss this chance to own in one of Arizona's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Chandler Traditional Academy - Liberty Campus Elementary School | Willis Junior High School | Perry High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTBANK |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Ray Rd,Turn left onto S Cooper Rd,Turn left onto W Ivanhoe St,and Turn right onto S Saddle St. The property is on the right. |
| High School | Perry High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WESTBANK Estates |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Chandler Traditional Academy - Liberty Campus |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1804.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Willis Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/78a65f6d-1ebe-4fb4-89d4-ec521896445e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Forecast Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 50.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7144.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®