Property Attributes
- MLS#7069644
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodJUANITA Y OLMO FRONTIER PLACE
- Zip85257
- StyleResidential
- Year Built1954
- Taxes$ 1189
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this charming home in one of Scottsdale's most desirable locations. Nestled on a generously sized lot, this residence offers the perfect blend of comfort, convenience, and outdoor space. Minutes away from Old Town Scottsdale's vibrant restaurants, shopping, nightlife, and entertainment. Inside, you'll find an inviting floor plan filled with natural light, featuring 3 bedrooms, 2 bathrooms, and stylish updates throughout. The kitchen has been refreshed with modern finishes and ample workspace, while the living areas provide a warm and welcoming atmosphere for everyday living and entertaining. The expansive backyard creates endless opportunities to enjoy Arizona living, whether you're hosting gatherings under the covered patio or creating your dream outdoor retreat or simply relaxing in your private space. An RV gate and additional parking add flexibility and functionality rarely found in this area. With no HOA, a prime South Scottsdale location, and easy access to parks, golf courses, freeways, and Sky Harbor Airport, this property presents an exceptional opportunity for homeowners, seasonal residents, or investors alike. Experience the best of Scottsdale living in a home that combines charm, location, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Pima Elementary School | Pima Elementary School | Coronado High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block,Brick |
| Year Built | 1954 |
| View | City |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Lever Handles,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JUANITA ''Y'' OLMO FRONTIER PLACE |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Property is located on the Southeast corner of Scottsdale rd and Thomas |
| High School | Coronado High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9362.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pima Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1189.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pima Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 19 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | North/South Exposure,Alley,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 9362.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®