Property Attributes
- MLS#7066059
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaSEVILLE
- NeighborhoodSEVILLE
- Zip85298
- StyleSanta Barbara/Tuscan
- Year Built2008
- Taxes$ 1851
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to life in Seville! This corner lot has golf course views from the front porch. Enjoy an open kitchen to living room great space with 3 bedrooms up + low maintenance yard + Brand new AC in 2026! Currently tenant occupied with an existing lease. Tenant is willing to consider an early, mutually agreed-upon lease termination and relocation, with moving/relocation expenses to be negotiated. Seville is centered around a private country club featuring an 18-hole Gary Panks-designed golf course, clubhouse dining, fitness facilities, racquet sports, swimming, youth programs, and year-round social events with quiet neighborhood streets, parks, trails and beautiful views of the San Tan Mountains. comfort, connection and the distinctive country club lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Riggs Elementary | Willie & Coy Payne Jr. High | Dr. Camille Casteel High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| HOA Fee | 618.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SEVILLE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Higley,East on Meadowview Drive,Left on Seton,Right on Meadowview to home at the end on your left. |
| High School | Dr. Camille Casteel High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Seville |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3136.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Riggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1851.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/67c6b9fd-9d0e-4315-a774-79dab7207395?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | SHEA HOMES |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 103.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 3136.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®