Property Attributes
- MLS#7065504
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaTrailwood
- NeighborhoodTRAILWOOD
- Zip85541
- StyleRanch
- Year Built1995
- Taxes$ 3038
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come experience this spacious 4 bedroom, 2 bath home in the highly sought after neighborhood of Trailwood and enjoy the beauties of Payson with NO HOA! This home has all the perks; 10 ft ceilings, a dedicated office space, a cozy wood burning fireplace, an RV gate, covered front porch, expansive back deck, grassy yard with mature trees all situated on an oversized lot. Major updates include 32 Titan solar panels, HVAC (2022), water heater (2022), refrigerator (2022), and dishwasher (2025). Attached garage provides generous overhead storage and room for projects. This home is conveniently located within walking distance of Rumsey Park, the library, and the high school. A wonderful combination of space, energy efficiency, updates, and flexibility! Come check it out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $580,000 |
| 9/3/2026 | 3$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1995 |
| View | Trees/Woods,Mountain(s) |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRAILWOOD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit the 87 heading west on Longhorn Rd. Make a right onto N Mclane Rd and the next left on overland. Make a right turn on Mogollon trl and follow it around until it turns into stage coach pass. The |
| High School | Payson High School |
| City | Payson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10443.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3038.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unkown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 181 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached Garage,RV Gate,Garage Door Opener,Attch'd Gar Cabinets,Side Vehicle Entry |
| Lot Features | East/West Exposure,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 10443.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®