Property Attributes
- MLS#7059235
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- NeighborhoodQUAIL CREEK 2 14
- Zip85614
- StyleContemporary,Ranch
- Year Built2005
- Taxes$ 2375
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort-style living in Quail Creek, A Robson Resort Community in Green Valley...Corner-Lot Home, wonderfully-upgraded Laredo model w/2BR/2BA/2CG...Pristine everywhere and move-in ready...Welcome via your lovely brick Courtyard Entry into a very light and bright Great Room w/Amazing, Custom Built-in Entertainment Center w/TV and Fireplace and nooks to show off your treasures...Kitchen is Stunning w/Gorgeous Backsplash and Cabinets, Stainless Steel Appliances, Granite Counters, Breakfast Bar, Island w/seating, Pantry, and HUGE Eat-In Area for your Dining pleasure!!! Laundry w/Brand New LG W/D...Split plan w/spacious Primary Suite and an equally spacious Bath w/Dual Sinks, Walk-in Shower, Water Closet, and larger walk-in closet!!! AZ Room & Mountain Views from your Private Patio & Yard!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Elementary School | Sahuarita High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $459,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 276.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Panoramic,Mountain(s) |
| Township | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2014 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Tennis Court(s) |
| Accessibility | Remote Devices,Lever Handles,Bath Raised Toilet,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | QUAIL CREEK 2 14 |
| Possible Use | Ranch |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Quail Creek Crossing Blvd. to STOP...go Left to Nathan Way,go LEFT to property on Right Corner |
| High School | Sahuarita High School |
| City | Green Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Quail Creek POA |
| High School District | Sahuarita Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10374.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2375.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Continental Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Continental Elementary District |
| Tax Lot | 00041 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 276.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s),Private Yard,Screened in Patio(s) |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10374.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®