Property Attributes
- MLS#7055092
- TypeLand
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Springs
- Zip86315
- StyleLand
- Taxes$ 986
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fabulous views on this ten-acre parcel, adjoins state land 640 acres, Bring your horses, animals toys, CCR's prevent property from being split
| Price History | |
|---|---|
| 7/16/2026 | Listed $300,000 |
General Features
| Sewer | None |
|---|---|
| Development Status | Raw Land |
| Zoning | RCU2A |
| Electric | None |
| View | Mountain(s),City Lights |
| Topography | Level |
| Unit Number | 401-01-181C |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Coyote Springs |
| Possible Use | See Remarks |
| Other Structures | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 89A N to Coyote springs road L Turtlerock R to end of Road Turn R to signs |
| City | Prescott Valley |
| Disclosures | Seller Prop Disc Stm,Boundary Survey Avlb,None |
| High School District | Humboldt Unified District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 437342.0 |
| Carport Y/N | No |
| Tax Annual Amount | 986.0 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 401-01-181C |
| MobileHomeRemainsYN | No |
| Senior Community | No |
Exterior Features
| Vegetation | Other,Natural Vegetation |
|---|---|
| Fencing | Barbed Wire,Other,Partial |
| Lot Features | See Remarks |
| Water Source | None |
| Lot Size Area | 10.04 |
| Spa | No |
| Lot Dimensions | 661x661x661x660 |
| Lot Size Acres | 10.04 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®