Property Attributes
- MLS#7054135
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaRAY RANCH
- NeighborhoodRAY RANCH 3
- Zip85296
- StyleContemporary
- Year Built2006
- Taxes$ 1285
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1661
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WONDERFUL 3 BEDROOM 2.5 BATH HOME LOCATED IN THE COMMUNITY OF RAY RANCH. CLOSE TO EVERYTHING! THE FRONT COVERED PATIO OVER LOOKS THE GREENBELT WITH LOTS OF TREES. THE COMMUNITY FEATURES GREENBELTS THROUGHOUT, PARKS, PLAY AREAS FOR THE KIDDOS AND A COMMUNITY POOL. IT ALSO HAS A SPACIOUS PRIVATE PATIO. THIS PARTICULAR HOME HAS A TWO CAR GARAGE IN THE BACK. DIRECT ACCESS INTO THE HOUSE. IT HAS A GREAT ROOM FLOOR PLAN WHICH IS IDEAL. THE FLOORING CONSIST OF WOOD VINYL PLANK FLOORING, TILE AND CARPET. WINDOW COVERINGS THROUGHOUT. GRANITE COUNTER TOPS IN THE KTCHEN WITH STAINLESS STEEL APPLIANCES. NICE COZY HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Pointe Elementary | Higley Traditional Academy Middle School | Higley High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $445,000 |
| 7/31/2026 | 1$442,000 |
| 8/7/2026 | 1$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 152.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RAY RANCH 3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Higley and Ray. East on Ray,north on Wade,east on Jasper to the home on the right side. Park by unit 3859 and this listing is the second one in on your left. |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | United Community Mgn |
| High School District | Higley Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2975.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Pointe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1285.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Higley Traditional Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 152.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Rear Vehicle Entry |
| Lot Features | Desert Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 2975.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®