Property Attributes
- MLS#7052505
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- NeighborhoodSYCAMORE HILLS ESTATES
- Zip85641
- StyleTerritorial/Santa Fe
- Year Built2006
- Taxes$ 7427
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3051
- Lot Size1.46 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this elegant, beautifully maintained 4BR/3BA estate nestled on a sprawling 1.45-acre lot with no rear neighbors. Inside, an open-concept great room with a fireplace flows into a beautiful kitchen featuring granite countertops. Upgrades include high-end interior doors and remote-controlled shades. The smart layout offers a Jack-and-Jill bath, while the primary suite serves as a retreat with a huge walk-in closet and massive custom shower. Outside, enjoy a beautifully landscaped backyard oasis complete with a sparkling pool, relaxing spa, and gorgeous mountain backdrops. Includes a spacious 3-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Vail Academy & High School | Senita Valley Elementary School | Cienega High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $775,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Built-Up |
| HOA Fee | 86.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SYCAMORE HILLS ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head to Corona De Tucson,Sahuarita Rd.,South on Ocotillo View Rd. left on Mesquite View Place,left on Palo Verde View Place,second home on the left |
| High School | Cienega High School |
| City | Vail |
| Disclosures | Seller Discl Avail |
| Association Name | Sycamore Hills |
| High School District | Vail Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 63551.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Vail Academy & High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7427.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Senita Valley Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Vail Unified District |
| Tax Lot | 00047 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,North/South Exposure,Desert Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 63551.0 |
| Spa | Yes |
| Lot Size Acres | 1.46 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®