Property Attributes
- MLS#7048890
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodMESA DEL CABALLO TRACT 3
- Zip85541
- StyleRanch
- Year Built1987
- Taxes$ 1253
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to the cool mountain air of Payson with this charming single-level home nestled among the towering pines in Mesa Del Caballo. Perfect as a full-time residence, weekend getaway, or vacation rental, this 2-bedroom, 1-bath home offers a split floor plan, covered deck and patio, storage shed, central A/C, and peaceful mountain surroundings. Enjoy hiking, fishing, off-roading, and all that Arizona's Rim Country has to offer, while being just minutes from downtown shopping and dining. With no HOA, mountain views, high-speed internet availability, and financing options including FHA, VA, USDA, Conventional, and Cash, this is your opportunity to own an affordable mountain retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $295,000 |
| 7/23/2026 | 4$285,000 |
| 8/13/2026 | 4$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1987 |
| View | Trees/Woods,Mountain(s) |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MESA DEL CABALLO TRACT 3 |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From State Route 87 (Beeline Highway),take State Route 260 West approximately 4 miles,turn left onto N Toya Vista Road,then turn left onto W Buckskin Road and continue to W Gunsight Ridge; the proper |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5997.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1253.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 158 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Pantry,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 5997.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®