Property Attributes
- MLS#7041733
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodNorth Creek
- Zip85140
- StyleResidential
- Year Built2026
- Taxes$ 3000
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2647
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning new floorplan with upgraded modern exterior. 10' ceilings throughout with 8' doors and 5'' baseboards. Kitchen features a gourmet layout with upgraded GE Profile appliances and stacked upper glass cabinets! Quartz counters, elegant tile backsplash, wood look tile and more! Our community offers some of the bigger lots in the area plus you get a 3 car tandem garage with brick paver drive and walk way. We are located close to the freeway, shopping and the new downtown Queen Creek. Come see why QC was ranked one of the best places to live in AZ. And come check out our amazing amenitites! Price is using our flex cash incentive. Come see what a great value this home is!
| Elementary School | Middle School | High School |
|---|---|---|
| J. O. Combs Middle School | Combs High School | Combs High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $649,900 |
| 6/28/2026 | 8$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Creek |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Combs High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | North Creek |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | J. O. Combs Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Combs High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Riswell |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 331 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Master Downstairs,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Desert Front |
| Water Source | City Water |
| Lot Size Area | 8100.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®