Property Attributes
- MLS#7039618
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWaddell
- AreaSENTIERO AT WINDROSE
- NeighborhoodZANJERO TRAILS PARCEL 31E
- Zip85355
- StyleRanch
- Year Built2026
- Taxes$ 401
- Price$ 884,187
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3030
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW single level 4 bed, 3.5 bath w/added sunroom, flex retreat, study and 4 car garage in gorgeous community with views of the White Tank Mtns; 10-11' ceilings, 8' doors, huge energy efficient windows w/16' sliding glass door in family room exiting to extended covered outdoor living area in large private backyard; stainless GE profile appliances including 36'' refrigerator & gas cooktop; quartz tops w/gorgeous tiled backsplash, added lower dining cabs w/floating upper shelving; walk-in pantry; spa-like owner's bath w/floor to ceiling tiled walk-in super shower; 2-tone paint, upgraded tile, carpet/pad throughout; 2x6 CONSTRUCTION & EXTENSIVE NEW HOME WARRANTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Canyon View High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $899,187 |
| 7/2/2026 | 1$894,187 |
| 8/1/2026 | 1$889,187 |
| 9/1/2026 | 1$884,187 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 84.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | ZANJERO TRAILS PARCEL 31E |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Seller Discl Avail |
| Association Name | WINDROSE AT ZANJERO |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 401.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 83 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 84.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | CORTESSA |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®