Property Attributes
- MLS#7037098
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodSETTLERS MEADOW
- Zip85296
- StyleResidential
- Year Built1995
- Taxes$ 1756
- Price$ 474,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location , Location!!Beautiful Corner Lot Home in Settlers Meadow Community. This beautiful property offers 3 bedroom 2 bathroom and 2 car Garage in a Corner lot. Open floorplan with vaulted ceilings and fireplace. Tile through out including all bedrooms.. Master Bedroom has big walk in closet, nice sized rooms. Professionally painted and cleaned. Nice landscaping , front and back. New blinds through out. Close to downtown Gilbert and Gilbert civic center where you can enjoy many nice restaurants , shops, gyms, post office, movie theaters and many other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilbert Elementary School | Settlers Point Elementary | Mesquite High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $495,500 |
| 7/4/2026 | 2$487,000 |
| 8/4/2026 | 2$479,000 |
| 9/3/2026 | 1$474,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 49.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| Electric | 220 Volts in Kitchen |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SETTLER'S MEADOW |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Lindsay to Cypress St,West to Sierra St,North to Home. Home will be on the corner on your right. |
| High School | Mesquite High School |
| City | Gilbert |
| Disclosures | None |
| Association Name | Settler's Meadow |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6020.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gilbert Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1756.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Settlers Point Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RYLAND HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 214 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 49.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Corner Lot,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 6020.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®