Property Attributes
- MLS#7033981
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaTown Square at Desert Village
- NeighborhoodTOWNE SQUARE AT DESERT VILLAGE
- Zip85208
- Style
- Year Built2007
- Taxes$ 1023
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1190
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This updated 3-bedroom home is the one for you! The inviting interior showcases an open layout filled with natural light, with new floors, contemporary lighting, and stylish neutral tones promoting a modern feel. The pristine kitchen awaits your culinary adventures, equipped with white cabinetry, and stainless steel appliances. The primary bedroom is a true retreat, offering a walk-in closet for an easily organized wardrobe and a private bathroom for added comfort. Get ready for weekend grills and fun evenings in the backyard, offering a paver patio and a grass area. Conveniently located close to restaurants, golfing, and the freeway! What's not to love? Come see it before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Stevenson Elementary School | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $355,000 |
| 6/12/2026 | 2$349,000 |
| 7/21/2026 | 2$344,900 |
| 9/3/2026 | 2$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 235.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2007 |
| Township | 1N |
| Unit Number | 27 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TOWNE SQUARE AT DESERT VILLAGE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | south on Hawes,east at Towne Square First left and then rigfht to #27 |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Towne Square |
| High School District | Mesa Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Stevenson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1023.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Assume - Qualify |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 235.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Upstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Front |
| Water Source | City Water |
| Lot Size Area | 2233.0 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®