Property Attributes
- MLS#7027186
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaBridges - The Bridges
- NeighborhoodBRIDGES EAST PARCEL 3-4
- Zip85298
- StyleResidential
- Year Built2014
- Taxes$ 2144
- Price$ 787,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2941
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this masterwork of design in the highly coveted community of The Bridges! Perfectly positioned on a premium lot, with no neighbors behind and to the side. Inside, the light and bright open-concept layout creates an airy, custom feel from the moment you step through the front door. At the heart of the home, the gourmet chef's kitchen boasts premium cabinetry, granite countertops, and a large center island that flows seamlessly into the expansive great room--ideal for everyday living and effortless entertaining. The split floor plan offers maximum privacy alongside versatile living spaces perfect for a home office, flex space, or guest retreat. Step outside to your private backyard oasis, complete with a sparkling pool! Great location with the park nextdoor!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridges Elementary School | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $800,000 |
| 7/14/2026 | 2$787,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 405.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRIDGES EAST PARCEL 3-4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on E Ocotillo Rd toward S 174th St. Turn right onto S Soboba St. Turn left at the 1st cross street onto E Narrowleaf Dr. Turn right to stay on E Narrowleaf Dr which becomes E Blue Spruce Ln |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Bridges at Gilbert |
| High School District | Higley Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7677.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bridges Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2144.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | Borders Common Area,North/South Exposure,Corner Lot,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7677.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®