Property Attributes
- MLS#7015408
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityStar Valley
- NeighborhoodThe Knolls
- Zip85541
- StyleCabin,A-Frame
- Year Built1996
- Taxes$ 5760
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size1.91 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your private retreat in the highly sought-after Knolls subdivision! This beautifully crafted 3-bedroom log home offers 2,304 square feet of warm, rustic charm and inviting character, all set on 1.91 serene acres. Step inside to find spacious living areas with timeless wood finishes, creating a cozy yet open atmosphere ideal for both relaxing and entertaining. Large windows invite in natural light and frame the surrounding landscape, bringing the outdoors in. Enjoy sweeping views from the expansive wrap-around deck--perfect for morning coffee, evening sunsets, or hosting gatherings year-round. The property's generous acreage provides privacy, room to roam, and endless possibilities. Car enthusiasts, hobbyists, or those needing extra space will appreciate the detached garage complete with a workshop and convenient 3/4 bath--ideal for projects, storage, or guest overflow. Located just minutes from hiking and trail riding opportunities, this home offers the perfect balance of peaceful living and outdoor adventure. Whether you're looking for a full-time residence or a weekend escape, this Knolls gem delivers space, views, and lifestyle. Don't miss your chance to own a slice of log home living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $895,000 |
| 8/20/2026 | 6$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Baseboard,Electric,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Metal |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Cabin,A-Frame |
| Construction Materials | Log,Log Siding |
| Year Built | 1996 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Knolls |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 87 North in Payson,East on Hwy 260,Right on Highline,Right on Highline again,Right on Union Park Drive to end of cul-de-sac. |
| High School | Payson High School |
| City | Star Valley |
| Disclosures | Seller Discl Avail |
| Association Name | The Knolls HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 83200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5760.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3241195 |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 76 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 30.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Other,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | Desert Front,Cul-De-Sac,Natural Desert Back |
| Water Source | City Water |
| Lot Size Area | 83200.0 |
| Spa | No |
| Lot Size Acres | 1.91 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®