Property Attributes
- MLS#6999592
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- AreaLadera Trails
- NeighborhoodLadera Trails Venture II
- Zip85144
- StyleSanta Barbara/Tuscan
- Year Built2026
- Taxes$ 4000
- Price$ 793,099
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2827
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: Mountain View | Flex Room | Gourmet Kitchen | No Rear Neighbors | Larger Lot. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Ridgeline at 31554 N Goldfield Road in Ladera Trails Venture II! This home welcomes you through the foyer, where a secondary bedroom with a walk-in closet and en-suite bath sits alongside a tech space, flex room, laundry, additional tech space, and powder room. Another secondary bedroom offers its own walk-in closet, en-suite bath, and convenient access to the garage. The great room, dining area, and gourmet kitchen flow together beautifully, featuring a center island and an expansive walk-in pantry. Multi-slide doors at the great room open to the covered outdoor living space. Tucked away at the back of the home, the primary suite features a spa-like bath and a spacious walk-in closet for a peaceful retreat. Nestled at the base of the scenic San Tan Mountains, Ladera Trails is a beautiful place to call home. Adjacent to San Tan Mountain Regional Park, residents enjoy easy access to miles of hiking and biking trails, a sparkling community pool and pickleball courts! Explore local favorites like the Olive Mill, Schnepf Farms, and Queen Creek Marketplace, plus a wide variety of shops, restaurants, and everyday conveniences--all just a short drive away. Additional Highlights Include: 8' double gate and upgraded front yard landscaping. Virtually staged photos are for representative purposes only.MLS#6999592
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Heights Elementary | Walker Butte K-8 Middle School | San Tan Foothills High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $1,648,960 |
| 3/26/2026 | 54$770,044 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 165.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ladera Trails Venture II |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Loop 202 east to state route 24,continue east and exit Ellsworth Rd. South on Ellsworth for 8 miles to Hunt Hwy. Continue southeast on Hunt Highway and turn south on Thompson for 2.1 miles,then |
| High School | San Tan Foothills High School |
| City | Queen Creek |
| Disclosures | None |
| Association Name | San Tan Trails Comm. |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10855.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Tan Heights Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4000.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Walker Butte K-8 |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 165.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ridgeline |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10855.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®