Property Attributes
- MLS#6981617
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaDiamond Court
- NeighborhoodDIAMOND COURT
- Zip85208
- StyleResidential
- Year Built2026
- Taxes$ 1932
- Price$ 463,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1807
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE REDUCED! Brand-new home, nestled in a small 18 home community! This thoughtfully designed floor plan features 4 spacious bedrooms and 2.5 bathrooms, offering both comfort and functionality. The kitchen will showcase granite countertops, beautiful cabinetry, and modern finishes, while tile flooring throughout the downstairs adds style and durability. Enjoy the convenience of a 2-car garage plus an extra-long driveway providing ample additional parking. Situated on one of the larger lots in the subdivision and tucked away on a quiet cul-de-sac, this home offers space, privacy, and curb appeal. Ideally located close to new shopping, restaurants, and everyday conveniences.Ask about the HUGE builder incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Brinton Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $468,990 |
| 7/31/2026 | 2$463,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DIAMOND COURT |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Signal Butte to Dragoon Circle. West on Dragoon Circle. Subdivision is on west side of Signal Butte Road |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | None |
| Association Name | Diamond Court |
| High School District | Mesa Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4756.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Brinton Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1932.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smith Junior High School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Residence #3-C |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Cul-De-Sac,Dirt Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 4756.0 |
| Spa | No |
| OwnerPhone | 602-708-0775 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®