Property Attributes
- MLS#6953668
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaNorth Shore
- NeighborhoodPROMENADE PARCELS 6 7 AND 8
- Zip85144
- StyleRanch
- Year Built2025
- Taxes$ 527
- Price$ 549,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully Landscaped Master Planned Community by Fulton Homes. Located within minutes of major shopping, restaurants, and freeways. Promenade is at the base of the San Tan Mountains. There are Six Parks throughout the community, one of which is an Aquatic Center with a 7,400 square foot pool. Full basketball and sand volley ball courts. Bocce ball court, pickle ball court, and corn hole are available. Ramada's, Tot Lots, BBQ's, an entry waterfall, and acres of landscaped and grass areas make Promenade your Oasis in the Desert. We look forward to meeting you soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Ranch Elementary School | Skyline Ranch Elementary School | San Tan Foothills High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $575,801 |
| 2/12/2026 | 2$569,900 |
| 6/18/2026 | 1$564,900 |
| 7/2/2026 | 1$559,301 |
| 7/21/2026 | 2$549,750 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 158.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Low VOC Wood Products,Blown Cellulose,Painted,Low VOC Insulation,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | PROMENADE PARCELS 6 7 AND 8 |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 202 San Tan Freeway at Exit 24. Right on Ellsworth Rd for 10 miles. Ellsworth turns into Hunt Hwy. In 2.5 miles left on N Mountain Vista Blvd. Follow signs to the North Shore Office. |
| High School | San Tan Foothills High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Promenade |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6960.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Skyline Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 527.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Skyline Ranch Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 821 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 158.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Rockaway |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6960.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®