San Tan 320 - Parcels 9 10 11 12 And 13 2023092071 Real Estate
31183 N Crown King Lane
$998,000
5812 W Old Blue Trail
$1,251,000
6122 W Prospector Trail
$985000
San Tan 320 - Parcels 9 10 11 12 And 13 2023092071 Listings Summary
San Tan 320 - Parcels 9 10 11 12 And 13 2023092071 - Town vs. County Stats
Avg Price in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071: $1,068,300 / County Avg $461,100
Avg Taxes in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071: $5,600 / County Avg $1,700
Avg Sq. Ft. in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071: 3,490 / County Avg 2,099
Avg Price per/sqft in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071:$306 / County Avg $220
Avg Year Built in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071: 2026 / County Avg 2011
Avg Days on Website in San Tan 320 - Parcels 9 10 11 12 And 13 2023092071: 33 / County Avg 93
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®